Seth Lugo
Kansas City Royals · 2026 · right-handed starter
38ARSENAL GRADE
92K-STUFF+
2026 season
G 32GS 32IP 172.1ERA 5.17FIP 4.38WHIP 1.47K% 17.8BB% 7.2K-BB% 10.6ERA+ 81
The short version
His curveball. Its speed and movement are close to average, but it plays: hitters miss on 20% of their swings and chase it 33% of the time out of the zone (67th percentile).
The sweeper to righties: +1.4 runs per 100 pitches vs. league, winning on weak contact rather than whiffs (whiff+ 58).
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| Curveball | 51 | 49 | 55 |
| Slow Curve | 50 | – | – |
| Cutter | 48 | 53 | 42 |
| Slider | 47 | 45 | 49 |
| Sinker | 44 | 49 | 41 |
| Sweeper | 41 | 36 | 50 |
| Changeup | 41 | 42 | – |
| 4-Seam | 38 | 38 | 44 |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| Sinker | 19.5% | 91.4 mph | 7.8" | 16.4" |
| 4-Seam | 16.4% | 91.7 mph | 15.3" | 8.9" |
| Cutter | 15.9% | 89.8 mph | 11.9" | 0.5" |
| Curveball | 15.0% | 77.3 mph | -13.0" | 16.1" |
| Sweeper | 11.4% | 79.2 mph | -0.3" | 17.3" |
| Slider | 9.2% | 84.3 mph | 1.0" | 4.9" |
| Changeup | 9.0% | 85.1 mph | 3.0" | 15.6" |
| Slow Curve | 2.2% | 69.2 mph | -2.4" | 15.3" |
| Slurve | 1.3% | 77.2 mph | -5.8" | 16.7" |
Pitch Lab
A better pitch mix is worth about +10.4 runs a season.
- Cutter: Add 2" of glove-side break (0.4 → -1.6") (about +1.8 runs a season)
- Sinker: Take away 2" of vertical break (more drop) (7.8 → 5.8") (about +0.6 runs a season)
Arsenal grade measures how well Lugo uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.