Ryan Weiss
Houston Astros · 2026 · right-handed starter
44ARSENAL GRADE
101K-STUFF+
2026 season
G 9GS 2IP 26.0ERA 7.62FIP 7.10WHIP 2.12K% 22.9BB% 15.3K-BB% 7.6ERA+ 55
The short version
His sweeper. Its speed and movement are close to average, but it plays: hitters miss on 31% of their swings and chase it 36% of the time out of the zone (84th percentile).
No pitch stands out by run value; his best is the sweeper to righties at -1.2 runs per 100 vs. league.
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| Sweeper | 52 | 52 | 51 |
| Sinker | 52 | – | – |
| Changeup | 48 | 48 | – |
| 4-Seam | 40 | 36 | 51 |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| 4-Seam | 37.7% | 95.2 mph | 17.2" | 6.2" |
| Sweeper | 32.9% | 83.8 mph | -0.6" | 15.7" |
| Changeup | 13.8% | 89.1 mph | 1.2" | 11.4" |
| Sinker | 12.7% | 93.1 mph | 10.7" | 14.5" |
| Curveball | 2.9% | 81.1 mph | -10.8" | 8.2" |
Arsenal grade measures how well Weiss uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.