Mason Englert
Tampa Bay Rays · 2026 · right-handed reliever
49ARSENAL GRADE
96K-STUFF+
2026 season
G 15GS 4IP 39.1ERA 5.95FIP 6.23WHIP 1.55K% 21.2BB% 5.0K-BB% 16.2ERA+ 70
The short version
His changeup. It comes in with heavy sink: 0.9" of induced vertical break (81st percentile), and hitters miss on 31% of their swings and chase it 49% of the time out of the zone (98th percentile).
No pitch stands out by run value; his best is the changeup to righties at -0.9 runs per 100 vs. league.
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| Changeup | 52 | 51 | 51 |
| 4-Seam | 52 | 51 | 52 |
| Curveball | 51 | 48 | 53 |
| Cutter | 50 | – | – |
| Sinker | 43 | – | 42 |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| Changeup | 27.4% | 86.4 mph | 0.9" | 14.1" |
| Sinker | 20.3% | 91.7 mph | 12.8" | 15.7" |
| Curveball | 19.1% | 74.6 mph | -14.9" | 11.9" |
| 4-Seam | 17.7% | 92.8 mph | 17.4" | 9.3" |
| Cutter | 10.5% | 86.2 mph | 4.2" | 2.2" |
| Slider | 4.9% | 81.9 mph | -3.6" | 2.7" |
Arsenal grade measures how well Englert uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.