Mason Black
Kansas City Royals · 2026 · right-handed reliever
41ARSENAL GRADE
95K-STUFF+
2026 season
G 17GS 0IP 31.1ERA 4.31FIP 6.48WHIP 1.60K% 13.4BB% 14.1K-BB% -0.7ERA+ 97
The short version
His sinker. It comes in with 16.5" of arm-side run (77th percentile), and hitters miss on 15% of their swings (82nd percentile) and chase it 16% of the time out of the zone.
The sinker to righties: +2.5 runs per 100 pitches vs. league with a whiff+ of 168.
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| 4-Seam | 47 | 48 | 48 |
| Sweeper | 47 | – | 48 |
| Slider | 47 | – | 47 |
| Sinker | 45 | – | 46 |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| Sinker | 25.9% | 93.8 mph | 8.8" | 16.5" |
| 4-Seam | 21.2% | 94.0 mph | 13.9" | 12.5" |
| Sweeper | 20.3% | 83.0 mph | -3.0" | 12.9" |
| Slider | 13.1% | 86.9 mph | 1.6" | 0.1" |
| Cutter | 8.3% | 90.4 mph | 7.6" | 4.0" |
| Curveball | 7.0% | 81.2 mph | -6.1" | 3.4" |
| Changeup | 4.1% | 87.9 mph | 1.2" | 14.6" |
Arsenal grade measures how well Black uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.