Jackson Kent
Washington Nationals · 2026 · left-handed starter
42ARSENAL GRADE
95K-STUFF+
2026 season
G 8GS 7IP 36.1ERA 5.94FIP 4.23WHIP 1.79K% 17.6BB% 14.7K-BB% 2.9ERA+ 70
The short version
His changeup. It comes in with 15.8" of arm-side run (80th percentile), and hitters miss on 35% of their swings (72nd percentile) and chase it 41% of the time out of the zone (78th percentile).
The slider to righties: +3.0 runs per 100 pitches vs. league with a whiff+ of 107.
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| Slider | 50 | 49 | 51 |
| Sinker | 50 | – | 53 |
| Curveball | 49 | – | 49 |
| Changeup | 44 | – | 44 |
| 4-Seam | 42 | 47 | 43 |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| 4-Seam | 31.9% | 93.1 mph | 15.9" | 5.5" |
| Slider | 21.5% | 86.4 mph | 2.4" | 2.1" |
| Changeup | 19.9% | 85.4 mph | 6.7" | 15.8" |
| Curveball | 13.6% | 79.2 mph | -15.0" | 6.0" |
| Sinker | 13.1% | 92.8 mph | 12.2" | 13.6" |
Arsenal grade measures how well Kent uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.