Cody Bolton
Houston Astros · 2026 · right-handed starter
44ARSENAL GRADE
100K-STUFF+
2026 season
G 8GS 3IP 20.0ERA 5.40FIP 5.10WHIP 1.75K% 23.2BB% 14.7K-BB% 8.5ERA+ 77
The short version
His four-seamer. Its speed and movement are close to average, but it plays: hitters miss on 21% of their swings (70th percentile) and chase it 24% of the time out of the zone.
Not enough swings on any pitch to grade yet.
Pitch grades
| Pitch | Grade | vs LHH | vs RHH |
|---|---|---|---|
| 4-Seam | 49 | 47 | – |
| Sinker | 49 | – | – |
| Cutter | 48 | 47 | – |
20 to 80 scale, 50 is league average.
Arsenal
| Pitch | Usage | Velo | IVB | HB |
|---|---|---|---|---|
| 4-Seam | 28.8% | 94.8 mph | 14.4" | 4.1" |
| Cutter | 24.1% | 90.7 mph | 6.1" | 5.4" |
| Sinker | 15.3% | 94.5 mph | 8.0" | 15.3" |
| Curveball | 11.7% | 79.2 mph | -11.7" | 13.6" |
| Sweeper | 10.6% | 82.1 mph | 1.0" | 15.0" |
| Changeup | 9.6% | 89.4 mph | 1.4" | 14.4" |
Arsenal grade measures how well Bolton uses the pitches he has. K-Stuff+ is our stuff model, where 100 is league average. Read the glossary.